Detail Product
10.06 Dry Store List & Inventory, 12 pages
10.00 $
A basic dry store list for every Chef, featuring Western and Oriental ingredients.
Alphabetically divided into the following sections: flour, pasta & starch, seasoning-sauces oil-
Vinegar-spices, coffee-tea-sugar-marmalade, bakery-fruit-juice, delicatessen, frozen seafood,
Meat & poultry
Description
Pre-view pages
DRY FOOD STORE LIST & INVENTORY | |||||||||||||||||||||||
GRAINS AND FLOUR | |||||||||||||||||||||||
NO. | CODE | OP STOCK | UNIT | SIZE | DESCRIPTION | DESCRIPTION CHINESE/Thai | VENDOR | COST | |||||||||||||||
1 | 25 BOX | BOX | 375 G | All BRAN, CEREALS | |||||||||||||||||||
2 | 50 KG | BOX | 12,5 KG | ALMONDS, SHELLED | |||||||||||||||||||
3 | 50 KG | BOX | 25 KG | ALMONDS, SLICED | |||||||||||||||||||
4 | 3 KG | BOX | 1 KG | BAKING POWDER | |||||||||||||||||||
5 | 10 KG | BOX | 1 KG | BAKING SODA | |||||||||||||||||||
6 | 20 KG | BOX | 10 KG | BEANS, BLACK | |||||||||||||||||||
7 | 20 KG | BOX | 10 KG | BEANS, BROW | |||||||||||||||||||
8 | 10 KG | BOX | 10 KG | BEANS, GREEN | |||||||||||||||||||
9 | 10 KG | BOX | 10 KG | BEANS, KIDNEY RED | |||||||||||||||||||
10 | 40 KG | BOX | 10 KG | BEANS, RED | |||||||||||||||||||
11 | 20 KG | BOX | 10 KG | BEANS, SALTED BLACK | |||||||||||||||||||
12 | 20 KG | BOX | 10 KG | BEANS, WHITE | |||||||||||||||||||
13 | 20 KG | BAG | 10 KG | BREADCRUMBS, JAPANESE | |||||||||||||||||||
14 | 50 KG | BOX | 10 KG | CASHEW NUTS | |||||||||||||||||||
15 | 10 KG | BOX | 500 G | CELLOPHANE NOODLES, JAPAN | |||||||||||||||||||
16 | 10 KG | BAG | 10 KG | CHUVA POWDER | |||||||||||||||||||
17 | 25 BOX | BOX | 375 G | COCO POP, CEREALS | |||||||||||||||||||
18 | 25 BOX | BOX | 375 G | CORNFLAKES | |||||||||||||||||||
19 | 10 KG | BAG | 1 KG | CREAM OF WHEAT | |||||||||||||||||||
20 | 25 KG | BAG | 25 KG | DRIED CHESTNUTS | |||||||||||||||||||
21 | 10 KG | BAG | 10 KG | FAVA BEANS | |||||||||||||||||||
22 | 300 KG | BAG | 25 KG | FLOUR, WHEAT | |||||||||||||||||||
23 | 100 KG | TIN | 25 KG | FLOUR, ALL PURPOSE | |||||||||||||||||||
24 | 25 KG | BAG | 25 KG | FLOUR, BRAN | |||||||||||||||||||
25 | 150 KG | BAG | 25 KG | FLOUR, CAKE | |||||||||||||||||||
26 | 150 KG | BAG | 25 KG | FLOUR, GLUTINOUS RICE | |||||||||||||||||||
27 | 10 KG | BAG | 250 G | FLOUR, MAIZENA CORN | |||||||||||||||||||
28 | 25 KG | BAG | 25 KG | FLOUR, POTATO | |||||||||||||||||||
29 | 25 KG | BAG | 25 KG | FLOUR, RICE | |||||||||||||||||||
30 | 50 KG | BAG | 25 KG | FLOUR, RYE | |||||||||||||||||||
31 | 10 KG | BAG | 1 KG | FLOUR, SOY | |||||||||||||||||||
32 | 10 KG | BOX | 500 G | FLOUR, TEMPURA | |||||||||||||||||||
33 | 25 KG | BOX | 25 KG | FLOUR, VOLLKORN MIX | |||||||||||||||||||
34 | 50 KG | BOX | 25 KG | FLOUR, WHOLE WHEAT | |||||||||||||||||||
35 | 6 KG | BAG | 3 KG | FOX NUTS | |||||||||||||||||||
36 | 25 BOXES | BOX | 375 G | FROSTIES, CEREALS | |||||||||||||||||||
37 | 5 KG | BOX | 500 G | GINGKO NUTS, SHELLED | |||||||||||||||||||
38 | 5 KG | BOX | 500 G | GREEN PEAS, DRY | |||||||||||||||||||
39 | 10 KG | BOX | 5 KG | HAZELNUT, SLICED | |||||||||||||||||||
40 | 10 KG | BOX | 5 KG | HAZELNUT, WHOLE | |||||||||||||||||||
41 | 10 KG | BOX | 1 KG | KIDNEY BEANS, RED | |||||||||||||||||||
42 | 5 KG | BOX | 500 G | KROEPUK, PRAWN CRACKERS | |||||||||||||||||||
43 | 15 KG | BOX | 3 KG | LENTILS, BROWN | |||||||||||||||||||
44 | 5 KG | BOX | 1 KG | LOTOS SEEDS | |||||||||||||||||||
45 | 2 KG | BOX | 1 KG | MACADEMIA NUTS | |||||||||||||||||||
46 | 25 BOX | BOX | 375 G | MUESLI | |||||||||||||||||||
47 | 10 KG | BAG | 1 KG | NOODLE, WUDONG | |||||||||||||||||||
48 | 10 KG | BAG | 1 KG | NOODLES, DRIED | |||||||||||||||||||
49 | 10 KG | BAG | 1 KG | NOODLES, DRIED FLAT | |||||||||||||||||||
50 | 10 KG | BAG | 1 KG | NOODLES, EGG CHINESE | |||||||||||||||||||
51 | 10 KG | BAG | 5 KG | NOODLES, RICE |
|
||||||||||||||||||
52 | 10 KG | BAG | 5 KG | NOODLES, RICE FLAT | |||||||||||||||||||
53 | 10 KG | BAG | 5 KG | NOODLES, RICE VERMICELLI | |||||||||||||||||||
54 | 10 KG | BAG | 5 KG | NOODLES, SHANGHAI | |||||||||||||||||||
55 | 10 KG | BOX | 700 G | NOODLES, SILVER MACARONI | |||||||||||||||||||
56 | 20 KG | BAG | 5 KG | NOODLES, YI | |||||||||||||||||||
57 | 30 KG | BAG | 5 KG | OATMEAL | |||||||||||||||||||
58 | 6 KG | BOX | 500 G | PANCAKE MIX | |||||||||||||||||||
59 | 6 KG | BOX | 500 G | PASTA, CAPELLINI | |||||||||||||||||||
60 | 6 KG | BOX | 500 G | PASTA, FARFALLE | |||||||||||||||||||
61 | 6 KG | BOX | 500 G | PASTA, FETTUCINE PLAIIN | |||||||||||||||||||
62 | 6 KG | BOX | 500 G | PASTA, FETTUCINI GREEN | |||||||||||||||||||
63 | 6 KG | BOX | 500 G | PASTA, FUSILLI | |||||||||||||||||||
64 | 6 KG | BOX | 500 G | PASTA, LASAGNA GREEN | |||||||||||||||||||
65 | 6 KG | BOX | 500 G | PASTA, LASAGNE PLAIN | |||||||||||||||||||
66 | 6 KG | BOX | 500 G | PASTA, MACARONI ELBOW | |||||||||||||||||||
67 | 6 KG | BOX | 500 G | PASTA, PENNE | |||||||||||||||||||
68 | 6 KG | BOX | 500 G | PASTA, RIGATONI | |||||||||||||||||||
69 | 25 kg | BOX | 12.5 KG | PASTA, SPAGHETTI LONG | |||||||||||||||||||
70 | 40 kg | BOX | 1 kg | PASTA, SPAGHETTI MEDIUM | |||||||||||||||||||
71 | 40 KG | BAG | 1 KG | PASTA, VERMICELLI | |||||||||||||||||||
72 | 20 KG | BAG | 5 KG | PEANUTS | |||||||||||||||||||
Page 2 | 10 KG | BAG | 5 KG | PINENUTS | |||||||||||||||||||
73 | 10 KG | BAG | 5 KG | PISTACHIO NUTS | |||||||||||||||||||
74 | 25 KG | BAG | 5 KG | POLENTA | |||||||||||||||||||
75 | 20 KG | BAG | 5 KG | POPPADOM | |||||||||||||||||||
76 | 20 KG | BAG | 5 KG | POTATO STARCH | |||||||||||||||||||
77 | 30 KG | BAG | 5 KG | QUICK OAT ” MORNFLAKE” | |||||||||||||||||||
78 | 10 KG | BAG | 25 KG | RICE STICK NOODLES | |||||||||||||||||||
79 | 50 KG | BAG | 25 KG | RICE, GLUTINIOUS | |||||||||||||||||||
80 | 5 KG | BAG | 250 G | RICE, RED | |||||||||||||||||||
81 | 25 BAG | BAG | 200 G | RICE, RISOTTO, ITALY | |||||||||||||||||||
82 | 150 KG | BAG | 25 KG | RICE, JAPAN | |||||||||||||||||||
83 | 10 KG | BAG | 25 KG | RICE, SSU-MIAO | |||||||||||||||||||
There are no reviews yet.