Detail Product
1.03 Administration Countdown, 8 pages
13.00 $
A detailed schedule for all pre-opening preparations in room division.( Administration, Operational, Legal, Personnel, Marketing, Technical )Including
Timeframe and details for follow-up according to priority.
Description
Pre-view pages
Checklist Countdown For Pre-Opening Actions
Personell Department – Administration
HOTEL PROJECT : | DATE : | 17-Apr-20 | ||||||||||
OPENING DATE : | Date | MONTH NO.: | 11 | |||||||||
DEADLINE | MONTH BEFORE OPENING | PROGRESS STATUS | ||||||||||
+6 MONTHS NOTE NO. MONTHS | -6 | -5 | -4 | -3 | -2 | -1 | DESCRIPTION | ACTION | NOT STARTED | IN PROGRESS | COM- PLETED | REMARKS |
– Job description of HRM defined by the GM. | ||||||||||||
– Draw up the “job application form” | ||||||||||||
– List of expatriate and management | ||||||||||||
positions: | ||||||||||||
Establish salary conditions, Check | ||||||||||||
hiring calendar | ||||||||||||
~ Updated information sheet supplied | ||||||||||||
by Regional Office | ||||||||||||
~ Plan of Action at start of position (GM) | ||||||||||||
~ Monthly status report | ||||||||||||
– Coordination and application of salary | ||||||||||||
slips with FIN | ||||||||||||
– Classification of job by category and | ||||||||||||
set up of salary scales pre-opening | ||||||||||||
research, standard practices, contact | ||||||||||||
with the HPs of competiting hotel, etc. | ||||||||||||
X | – Prepare set of tests in accordance with | |||||||||||
the job category | ||||||||||||
~ paper and pencil | ||||||||||||
~ test of manual abilities | ||||||||||||
~ linguistic test | ||||||||||||
– Establish procedures and operational | ||||||||||||
manual for personnel management | ||||||||||||
referring to HP manual on the following | ||||||||||||
subjects: | ||||||||||||
~ Recruiting | ||||||||||||
~ Create employee file | Updating with | |||||||||||
~ Daily administration | Eagle Software | |||||||||||
~ End of contract | ||||||||||||
~ Administration of hotel | N/A | |||||||||||
managers | ||||||||||||
X | – Establish hotel house rules according | |||||||||||
to hotel procedures | ||||||||||||
X | – Prepare training/info for dept. heads | |||||||||||
and section supervisors on : | ||||||||||||
~ procedures to be followed by | ||||||||||||
personnel in their section, | ||||||||||||
~ working conditions and important | ||||||||||||
points of local legislation, | ||||||||||||
~ trade union situation, if applicable. | ||||||||||||
– Establish a management committee | ||||||||||||
for employee cafeteria and define : | ||||||||||||
~ number of meals, | ||||||||||||
~ cost of meals & payment, | ||||||||||||
~ draw up menus, respect diets, | ||||||||||||
~ hygiene supervision, | ||||||||||||
~ cafeteria activities. | ||||||||||||
– List reports that need to be filled out | ||||||||||||
for local admin. & annual & monthly | ||||||||||||
deadlines etc. | ||||||||||||
X | – Draw up outline for an orientation | |||||||||||
Breakdown | program for new employees according | |||||||||||
hours for each | to Chain procedure. The section | |||||||||||
position group | concerning : | |||||||||||
~ Chain and hotel objectives, | ||||||||||||
~ Client segments, | ||||||||||||
~ Organization of services provided by | ||||||||||||
sections to be determined by DH during | ||||||||||||
coordination phase in pre-opening | ||||||||||||
training plan | ||||||||||||
X | – Draw up a schedule listing, according to | |||||||||||
category, benefits accorded to personnel | ||||||||||||
such as : | ||||||||||||
~ Meals for employees and/or families, | ||||||||||||
~ Employee and/or family housing | ||||||||||||
(and type), | ||||||||||||
~ Use of hotel restaurants, | ||||||||||||
~ Use of hotel equipment (sports, etc.), | ||||||||||||
~ Laundry, | ||||||||||||
~ Holidays, | ||||||||||||
~ Parking | ||||||||||||
X | – Prepare welcome booklet for distribution | Insertion to staff’s | ||||||||||
to employees. | handbook. | |||||||||||
– Plan staff recruiting. | ||||||||||||
~ When, where, how and with which | ||||||||||||
department head, | ||||||||||||
~ Prepare letter formats for | ||||||||||||
negative response, | ||||||||||||
~ Prepare standard letter of employment | ||||||||||||
while waiting for contract to be sent. | ||||||||||||
X | – Prepare files on staff hired. | On going | ||||||||||
File unsuccessful applications. | ||||||||||||
Create a file for good applicants not hired | ||||||||||||
( for replacement, extras) | ||||||||||||
X | – Establish a book to list all the agreement | Need to be revised | ||||||||||
signed by hotel management and | w/lawyer | |||||||||||
employee’s representatives since | ||||||||||||
its creation | ||||||||||||
– Set up tracking tables for control of : | ||||||||||||
~ Mendays, | ||||||||||||
~ Global employee compensation, | ||||||||||||
~ Turnover, | ||||||||||||
~ Absenteeism, | ||||||||||||
~ Other dates | ||||||||||||
X | – Set up a computerized system: | Eagle system to be | ||||||||||
~ Personnel management, | confirmed | |||||||||||
~ Training management. | ||||||||||||
X | – Installation of department offices | |||||||||||
On Going | – Participation in pre-opening meetings | on going | ||||||||||
of executive committee | ||||||||||||
On Going | – Follow-up of check lists | on going | ||||||||||
There are no reviews yet.